nevirapine
Form | Strength |
---|---|
TABLET, ORAL | 200 mg |
Per policy, these hazardous drugs have special waste requirements. | |
---|---|
Generic (Brand) | Waste Requirements |
nevirapine (Viramune) | Hazardous Waste ⇒ BLACK BUCKET |
USP <800> Hazardous Drugs | ||||||
---|---|---|---|---|---|---|
Per Policy, these drugs have special handling requirements (any drug with an "AOR" is exempt from these requirements under normal circumstances). | ||||||
generic (Brand) Route | Relative Risk Level | AOR? | NIOSH 2024 Table | MSHI?↑ | Warnings | |
nevirapine (Viramune) PO | Medium | N/A | 2↑ | |||
NIOSH Supplemental information (2016): in laboratory studies, hepatocellular adenomas and carcinomas at doses lower than human dose FDA Pregancy Category B: Animal reproduction studies have failed to demonstrate a risk to the fetus and there are no adequate and well-controlled studies in pregnant women; |