methylTESTOSTERone
| Per policy, these hazardous drugs have special waste requirements. | |
|---|---|
| Generic (Brand) | Waste Requirements |
| methylTESTOSTERone (Android, Methitest, Testred) | Hazardous Waste ⇒ BLACK BUCKET |
| USP <800> Hazardous Drugs | ||||||
|---|---|---|---|---|---|---|
| Per Policy, these drugs have special handling requirements (any drug with an "AOR" is exempt from these requirements under normal circumstances). | ||||||
| generic (Brand) Route | Relative Risk Level | AOR? | NIOSH 2024 Table | MSHI?↑ | Warnings | |
| methylTESTOSTERone (Android, Methitest, Testred) PO | Low | N/A | 2B↑ | |||
| NIOSH Supplemental information (2016): N/A FDA Pregancy Category X: Studies in animals or humans have demonstrated fetal abnormalities and/or there is positive evidence of human fetal risk based on adverse reaction data from investigational or marketing experience, and the risks involved in use of the drug in pregnant women clearly outweigh potential benefits; | ||||||
| 2023 American Geriatrics Society Beers Criteria® for potentially inappropriate medication use in older adults. | |
|---|---|
| Medication: | methyltestosterone (Android, Methitest, Testred) |
| Criteria 1: Potentially inappropriate medication use in older adults. (Table 2) | |
| Drug(s) | androgens |
| Rationale | Potential for cardiac problems; potential risks in men with prostate cancer. |
| Recommendation | Avoid unless indicated for confirmed hypogonadism with clinical symptoms. |
| Quality of evidence: Moderate, Strength of Recommendation: Weak | |