levalbuterol
| Form | Strength |
|---|---|
| AEROSOL, INHALATION | 45 mcg/inj, 15 g inhaler |
| SOLUTION, INHALATION | 0.63 mg/3 mL; 1.25 mg/3 mL |
| Per policy, use of these medications is restricted as noted below: | |
|---|---|
| generic (Brand) | Restrictions |
| levalbuterol (Xopenex) | DNS orders |
| Per policy, orders for these non-formulary agents will be changed to formulary equivalents. | |
|---|---|
| Non-Formulary Agent | Formulary Equivalent |
| levalbuterol (Xopenex) 0.63 mg < q6h frequency (no sub if DNS) | albuterol (Ventolin) 1.25 mg nebs at the same frequency |
| levalbuterol (Xopenex) 0.63 mg q6h, q8h, q12h (no sub if DNS) | albuterol (Ventolin) 1.25 mg nebs q6h |
| levalbuterol (Xopenex) 1.25 mg < q6h frequency (no sub if DNS) | albuterol (Ventolin) 2.5 mg nebs at the same frequency |
| levalbuterol (Xopenex) 1.25 mg q6h, q8h, q12h (no sub if DNS) | albuterol (Ventolin) 2.5 mg nebs q6h |
| levalbuterol (Xopenex) inhaler | albuterol (Ventolin) 2.5 mg nebs q6h |
| levalbuterol (Xoponex HFA) IDBH | albuterol (Ventolin) HFA |
| Per policy, these hazardous drugs have special waste requirements. | |
|---|---|
| Generic (Brand) | Waste Requirements |
| levalbuterol (Xopenex) | Inhaler canister ⇒ BLACK BUCKET |