hydrocortisone topical
| Drug Name | Form | Strength | Non-Formulary | Restricted | TX Sub | Notes |
|---|---|---|---|---|---|---|
| Hytone | ||||||
| Pandel | ||||||
| Westcort | ||||||
| Anusol-HC | CREAM, RECTAL | 2.5% | ||||
| Cortaid | CREAM, TOPICAL | 0.50%; 1% | ||||
| Proctozone HC | CREAM, TOPICAL | 2.50% | ||||
| Hydro Skin | LOTION, TOPICAL | 1% | ||||
| Westcort | OINTMENT, TOPICAL | valerate 0.2% | ||||
| Anti-Itch HC | OINTMENT, TOPICAL | 1% | ||||
| GRx HiCort 25 | SUPPOSITORY, RECTAL | 25 mg |
Refrigerator item (suppository)