cycloSPORINE PO
Form | Strength |
---|---|
CAPSULE, ORAL | 25 mg; 100 mg; modified 25 mg; modified 100 mg |
SOLUTION, ORAL | 100 mg/mL |
Per policy, these hazardous drugs have special waste requirements. | |
---|---|
Generic (Brand) | Waste Requirements |
cycloSPORINE (SandIMMUNE) | Hazardous Waste ⇒ BLACK BUCKET |
USP <800> Hazardous Drugs | ||||||
---|---|---|---|---|---|---|
Per Policy, these drugs have special handling requirements (any drug with an "AOR" is exempt from these requirements under normal circumstances). | ||||||
generic (Brand) Route | Relative Risk Level | AOR? | NIOSH 2024 Table | MSHI?↑ | Warnings | |
cycloSPORINE (SandIMMUNE, Gengraf, Neoral) IV | Highest | N/A | 1A↑ | No | IARC‑1↑ NTP‑1↑ | |
NIOSH Supplemental information (2016): N/A FDA Pregancy Category C: Animal reproduction studies have shown an adverse effect on the fetus and there are no adequate and well-controlled studies in humans, but potential benefits may warrant use of the drug in pregnant women despite potential risks; |