chloramphenicol
| Form | Strength |
|---|---|
| POWDER FOR INJECTION, INJECTABLE | 1000 mg |
| Per policy, these hazardous drugs have special waste requirements. | |
|---|---|
| Generic (Brand) | Waste Requirements |
| chloramphenicol (Chloromycetin) | Hazardous Waste ⇒ BLACK BUCKET |
| USP <800> Hazardous Drugs | ||||||
|---|---|---|---|---|---|---|
| Per Policy, these drugs have special handling requirements (any drug with an "AOR" is exempt from these requirements under normal circumstances). | ||||||
| generic (Brand) Route | Relative Risk Level | AOR? | NIOSH 2024 Table | MSHI?↑ | Warnings | |
| chloramphenicol (Chloromycetin) IV | Highest | N/A | 1A↑ | No | IARC‑2A↑ NTP‑2↑ | |
| NIOSH Supplemental information (2016): N/A FDA Pregancy Category C: Animal reproduction studies have shown an adverse effect on the fetus and there are no adequate and well-controlled studies in humans, but potential benefits may warrant use of the drug in pregnant women despite potential risks; | ||||||
| Pediatric Pharmacy Association 2025 KIDs List of Key Potentially Inappropriate Drugs in Pediatrics | |
|---|---|
| Medication: | chloramphenicol (Chloromycetin) |
| Key Potentially Inappropriate Drugs in Pediatrics (KIDs) List: Second Edition (Table 1) | |
| Drug | chloramphenicol |
| Risk/Rationale | Gray baby syndrome |
| Recommendation | Avoid in younger than 1 mo unless serum concentration monitoring is used |
| Quality of evidence: High, Strength of Recommendation: Strong | |