iothalamate
| Drug Name | Form | Strength | Formulary Unrestricted | Formulary Restricted | Non-Formulary | Interchange |
|---|---|---|---|---|---|---|
| Cysto-Conray | SOLUTION, INJECTABLE | 17.2% | ||||
| Conray-30, Conray 30 | SOLUTION, INJECTABLE | 30% | ||||
| Conray-43, Conray 43 | SOLUTION, INJECTABLE | 43%, 60% | ||||
| Conray | SOLUTION, INJECTABLE | 60% | ||||
| Conray-400, Conray 400 | SOLUTION, INJECTABLE | 66.80% |
Stocked and distrubuted by Logistics, not supplied by pharmacy.
Category A Vesicant: See Management of Extravasation of Irritant and Vesicant Drugs (Non-Chemotherapy) - ADULTS and Management of Extravasation of Irritant and Vesicant Drugs (Non-Chemotherapy) PEDIATRIC
Powerplans: HOSP Vesicant Extravasation Management Orders and PEDS Vesicant Extravasation Management Orders