betamethasone topical
| Drug Name | Form | Strength | Formulary Unrestricted | Formulary Restricted | Non-Formulary | Interchange |
|---|---|---|---|---|---|---|
| Alphatrex, Diprosone, Maxivate, Teladar | CREAM, TOPICAL | dipropionate 0.05% | ||||
| Betatrex, Beta-Val, Valisone | CREAM, TOPICAL | valerate 0.1% | ||||
| Diprolene AF | CREAM, TOPICAL | dipropionate augmented 0.05% | ||||
| Valisone Reduced Strength | CREAM, TOPICAL | valerate 0.01% | ||||
| Alphatrex, Diprosone, Maxivate | LOTION, TOPICAL | dipropionate 0.05% | ||||
| Betatrex, Beta-Val, Valisone | LOTION, TOPICAL | valerate 0.1% | ||||
| Alphatrex, Diprosone, Maxivate | OINTMENT, TOPICAL | dipropionate 0.05% | ||||
| Betatrex, Valisone | OINTMENT, TOPICAL | valerate 0.1% | ||||
| Diprolene | OINTMENT, TOPICAL | dipropionate augmented 0.05% |
ORDERED FORMULATION
THERAPEUTIC INTERCHANGE
betamethasone topical
fluocinonide topical
betamethasone topical
clobetasol propionate topical
betamethasone topical
[Varies]
betamethasone topical
betamethasone topical
Reviewed: 23 July 2019