nitroglycerin
| Form | Strength | ANAN | ASMP | LACH | LALK | LOHH | LOLR | LOWC | SDSD | SESE | SFSF | Formulary Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAPSULE, EXTENDED RELEASE, ORAL | 2.5 mg; 6.5 mg | |||||||||||
| FILM, EXTENDED RELEASE, TRANSDERMAL | 0.1 mg/hr; 0.2 mg/hr; 0.3 mg/hr; 0.4 mg/hr; 0.6 mg/hr; 0.8 mg/hr | |||||||||||
| OINTMENT, RECTAL | 0.40% | |||||||||||
| OINTMENT, TRANSDERMAL | 2% | |||||||||||
| SOLUTION, INTRAVENOUS | 5 mg/mL; 100 mcg/mL-D5%; 200 mcg/mL-D5%; 400 mcg/mL-D5% | |||||||||||
| SPRAY, SUBLINGUAL | 0.4 mg | Nonformulary | ||||||||||
| TABLET, SUBLINGUAL | 0.3 mg; 0.4 mg; 0.6 mg |
Medications Requiring Special Monitoring