multivitamin
Form | Strength | ANAN | ASMP | LACH | LALK | LOHH | LOLR | LOWC | SDSD | SESE | SFSF | Formulary Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAPSULE, ORAL | - | |||||||||||
LIQUID, ORAL | Pediatric Multiple Vitamins; Vitamin A, D and C | |||||||||||
SOLUTION, INTRAVENOUS | Multiple Vitamins; Pediatric Multiple Vitamins | |||||||||||
TABLET, CHEWABLE, ORAL | Multiple Vitamins | |||||||||||
TABLET, ORAL | -; Multiple Vitamins; Therapeutic Multiple Vitamins; Vitamin B Complex with C |
Medications Approved for Automatic Therapeutic Interchange Dosage Conversion Guidelines
(Note: “Therapeutic Interchange” should be placed in the order comments)
Vitamins
Vitamin Ordered
Substituted Vitamin
Nephrocaps
ProRenal Vital
(1 daily)
Nephrovite Rx
Foltx
Folbee
Folgard
Folbee Plus
Diatx Zn
Cerefolin
Metanx
Z-Bec
Theragran
One-a-Day
Stress Formula
Allbee w/ C
Surbex T
Vicon Forte
Berocca
Icaps
Theragran-M
Protegra
Centrum Silver
Centrum
Optivite P.M.T
Bacmin
Folic acid 400 mcg
Folic acid 1 mg
Cholecalciferol (Vitamin D3) All Strengths
Vitamin D 400 units (Round dose to nearest whole tablet) i.e. – 800 units = 2 tablets