metoclopramide
| Form | Strength | ANAN | ASMP | LACH | LALK | LOHH | LOLR | LOWC | SDSD | SESE | SFSF | Formulary Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOLUTION, INJECTABLE | 5 mg/mL | |||||||||||
| SPRAY, NASAL | 15 mg/actuation | Nonformulary | ||||||||||
| SYRUP, ORAL | 5 mg/5 mL | |||||||||||
| TABLET, DISINTEGRATING, ORAL | 5 mg | Nonformulary | ||||||||||
| TABLET, ORAL | 5 mg; 10 mg |
| Top 100 Hospital Administered Drug | |
|---|---|
| Drug Name | Common Side Effects |
| metoclopramide |
|