metoclopramide
Form | Strength | ANAN | ASMP | LACH | LALK | LOHH | LOLR | LOWC | SDSD | SESE | SFSF | Formulary Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SOLUTION, INJECTABLE | 5 mg/mL | |||||||||||
SPRAY, NASAL | 15 mg/actuation | Spray is Non Formulary | ||||||||||
SYRUP, ORAL | 5 mg/5 mL | Solution Restricted to Pediatrics | ||||||||||
TABLET, DISINTEGRATING, ORAL | 5 mg | ODT is Non Formulary | ||||||||||
TABLET, ORAL | 5 mg; 10 mg |
Top 100 Hospital Administered Drug | |
---|---|
Drug Name | Common Side Effects |
metoclopramide |
|