methylphenidate
Form | Strength | ANAN | ASMP | LACH | LALK | LOHH | LOLR | LOWC | SDSD | SESE | SFSF | Formulary Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAPSULE, EXTENDED RELEASE, ORAL | (50/50 release) 20 mg/24 hr | |||||||||||
FILM, EXTENDED RELEASE, TRANSDERMAL | 10 mg/9 hr | Film is Non Formulary | ||||||||||
TABLET, CHEWABLE, EXTENDED RELEASE, ORAL | 20 mg/24 hr | Chewable is Non Formulary | ||||||||||
TABLET, DISINTEGRATING, EXTENDED RELEASE, ORAL | 8.6 mg/24 hr | ODT is Non-Formulary | ||||||||||
TABLET, EXTENDED RELEASE, ORAL | 18 mg/24 hr; 27 mg/24 hr; 36 mg/24 hr | |||||||||||
TABLET, ORAL | 5 mg; 10 mg |
Methylphenidate