methylphenidate
| Form | Strength | ANAN | ASMP | LACH | LALK | LOHH | LOLR | LOWC | SDSD | SESE | SFSF | Formulary Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAPSULE, EXTENDED RELEASE, ORAL | (50/50 release) 20 mg/24 hr | |||||||||||
| FILM, EXTENDED RELEASE, TRANSDERMAL | 10 mg/9 hr; 15 mg/9 hr; 20 mg/9 hr; 30 mg/9 hr | non-formulary | ||||||||||
| TABLET, CHEWABLE, EXTENDED RELEASE, ORAL | (30/70 release) 20 mg/24 hr; (30/70 release) 30 mg/24 hr; (30/70 release) 40 mg/24 hr | non-formulary | ||||||||||
| TABLET, DISINTEGRATING, EXTENDED RELEASE, ORAL | 8.6 mg/24 hr; 17.3 mg/24 hr; 25.9 mg/24 hr | non-formulary | ||||||||||
| TABLET, EXTENDED RELEASE, ORAL | 18 mg/24 hr; 27 mg/24 hr; 36 mg/24 hr | |||||||||||
| TABLET, ORAL | 5 mg; 10 mg |
Methylphenidate