mesalamine
| Form | Strength | ANAN | ASMP | LACH | LALK | LOHH | LOLR | LOWC | SDSD | SESE | SFSF | Formulary Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAPSULE, EXTENDED RELEASE, ORAL | 0.375 g; 250 mg | Nonformulary | ||||||||||
| DELAYED RELEASE CAPSULE, ORAL | 400 mg | |||||||||||
| DELAYED RELEASE TABLET, ORAL | 1.2 g; 800 mg | Nonformulary | ||||||||||
| ENEMA, RECTAL | 4 g/60 mL | |||||||||||
| KIT, RECTAL | 4 g/60 mL | |||||||||||
| SUPPOSITORY, RECTAL | 1000 mg | Nonformulary |
Pentasa (mesalamine), Delzicol (mesalamine), Canasa (mesalamine rectal), Rowasa (mesalamine rectal) are formulary.
Lialda is formulary, not stocked.
Apriso and Asacol HD are non-formulary.
mesalamine