mesalamine
Form | Strength | ANAN | ASMP | LACH | LALK | LOHH | LOLR | LOWC | SDSD | SESE | SFSF | Formulary Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAPSULE, EXTENDED RELEASE, ORAL | 0.375 g; 250 mg | Pentasa- formulary | ||||||||||
DELAYED RELEASE CAPSULE, ORAL | 400 mg | Delzicol- formulary | ||||||||||
DELAYED RELEASE TABLET, ORAL | 1.2 g; 800 mg | Lialda- formulary, not stocked | ||||||||||
ENEMA, RECTAL | 4 g/60 mL | |||||||||||
KIT, RECTAL | 4 g/60 mL | Rowasa- formulary | ||||||||||
SUPPOSITORY, RECTAL | 1000 mg | Canasa- formulary |
Pentasa (mesalamine), Delzicol (mesalamine), Canasa (mesalamine rectal), Rowasa (mesalamine rectal) are formulary.
Lialda is formulary, not stocked.
Apriso and Asacol HD are non-formulary.
mesalamine