lidocaine topical
| Form | Strength | ANAN | ASMP | LACH | LALK | LOHH | LOLR | LOWC | SDSD | SESE | SFSF | Formulary Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CREAM, TOPICAL | 4%; 5% | SDSD erx 23460 | ||||||||||
| FILM, TOPICAL | 4%; 5% | SDSD uses lidocaine 4% patch ERX 108212 | ||||||||||
| GEL WITH APPLICATOR, TOPICAL | 2% | |||||||||||
| KIT, TOPICAL | 4% | |||||||||||
| OINTMENT, TOPICAL | 5% | |||||||||||
| SOLUTION, MUCOUS MEMBRANE | 2%; 4% | |||||||||||
| SOLUTION, TOPICAL | 4% |
| Top 100 Hospital Administered Drug | |
|---|---|
| Drug Name | Common Side Effects |
| lidocaine topical |
|