levETIRAcetam
Form | Strength | ANAN | ASMP | LACH | LALK | LOHH | LOLR | LOWC | SDSD | SESE | SFSF | Formulary Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SOLUTION, INTRAVENOUS | 100 mg/mL; 500 mg/100 mL-NaCl 0.82%; 1000 mg/100 mL-NaCl 0.75%; 1500 mg/100 mL-NaCl 0.54% | |||||||||||
SOLUTION, ORAL | 100 mg/mL | |||||||||||
TABLET, DISPERSIBLE, ORAL | 250 mg | ODT is non formulary | ||||||||||
TABLET, EXTENDED RELEASE, ORAL | 500 mg; 750 mg | non-formulary | ||||||||||
TABLET, ORAL | 250 mg; 500 mg; 750 mg |
levetiracetam
Medications Approved for Automatic Therapeutic Interchange Dosage Conversion Guidelines
(Note: “Therapeutic Interchange” should be placed in the order comments)
Levetiracetam (Keppra) Formulations
Medication Ordered
Brand Name
Dosage form
Dose and Frequency
Formulary Medication
Dosage Form
Dose and Frequency
Levetiracetam
Keppra
Tablets
FORMULARY AGENT
Levetiracetam XR
Keppra XR
Tablets
500 mg once daily
Levetiracetam IR
Tablets
250 mg BID
Levetiracetam XR
Keppra XR
Tablets
750 mg once daily
Levetiracetam IR
Tablets
375 mg BID
Levetiracetam XR
Keppra XR
Tablets
1,000 mg once daily
Levetiracetam IR
Tablets
500 mg BID
Levetiracetam XR
Keppra XR
Tablets
1,500 mg once daily
Levetiracetam IR
Tablets
750 mg BID