ibuprofen
| Form | Strength | ANAN | ASMP | LACH | LALK | LOHH | LOLR | LOWC | SDSD | SESE | SFSF | Formulary Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOLUTION, INTRAVENOUS | 10 mg/mL | Restricted to pediatrics/neonates | ||||||||||
| SUSPENSION, ORAL | 50 mg/1.25 mL; 100 mg/5 mL | |||||||||||
| TABLET, CHEWABLE, ORAL | 100 mg | Nonformulary | ||||||||||
| TABLET, ORAL | 200 mg; 400 mg, 600 mg; 800 mg |
| Drug Name | Common Side Effects |
| ibuprofen |
|