hyoscyamine
Form | Strength | ANAN | ASMP | LACH | LALK | LOHH | LOLR | LOWC | SDSD | SESE | SFSF | Formulary Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LIQUID, ORAL | 0.125 mg/5 mL | |||||||||||
SOLUTION, INJECTABLE | 0.5 mg/mL | |||||||||||
SOLUTION, ORAL | 0.125 mg/mL | |||||||||||
TABLET, DISINTEGRATING, ORAL | 0.125 mg | |||||||||||
TABLET, EXTENDED RELEASE, ORAL | 0.375 mg | |||||||||||
TABLET, ORAL | 0.125 mg | |||||||||||
TABLET, SUBLINGUAL | 0.125 mg |
hyoscyamine