hyoscyamine
Form | Strength | ANAN | ASMP | LACH | LALK | LOHH | LOLR | LOWC | SDSD | SESE | SFSF | Formulary Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LIQUID, ORAL | 0.125 mg/5 mL | (SDSD-SDSD has ERX 3781 elixir and drops ERX 3782) | ||||||||||
SOLUTION, INJECTABLE | 0.5 mg/mL | |||||||||||
SOLUTION, ORAL | 0.125 mg/mL | (SDSD-SDSD has ERX 3781 elixir and drops ERX 3782) | ||||||||||
TABLET, DISINTEGRATING, ORAL | 0.125 mg | |||||||||||
TABLET, EXTENDED RELEASE, ORAL | 0.375 mg | (SDSD-Subs to hyoscyamine sublingual tabs) | ||||||||||
TABLET, ORAL | 0.125 mg | |||||||||||
TABLET, SUBLINGUAL | 0.125 mg |
hyoscyamine