hydrOXYzine
Form | Strength | ANAN | ASMP | LACH | LALK | LOHH | LOLR | LOWC | SDSD | SESE | SFSF | Formulary Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAPSULE, ORAL | pamoate 25 mg; pamoate 50 mg | |||||||||||
SOLUTION, INTRAMUSCULAR | hydrochloride 25 mg/mL; hydrochloride 50 mg/mL | |||||||||||
SUSPENSION, ORAL | pamoate 25 mg/5 mL | |||||||||||
SYRUP, ORAL | hydrochloride 10 mg/5 mL | |||||||||||
TABLET, ORAL | hydrochloride 10 mg; hydrochloride 25 mg; hydrochloride 50 mg |
Medications Approved for Automatic Therapeutic Interchange Dosage Conversion Guidelines
(Note: “Therapeutic Interchange” should be placed in the order comments)
hydroxyzine