estradiol
Form | Strength | ANAN | ASMP | LACH | LALK | LOHH | LOLR | LOWC | SDSD | SESE | SFSF | Formulary Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FILM, EXTENDED RELEASE, TRANSDERMAL | 0.025 mg/24 hours weekly; 0.05 mg/24 hours twice weekly; 0.05 mg/24 hours weekly; 0.06 mg/24 hours weekly; 0.075 mg/24 hours twice weekly; 0.075 mg/24 hours weekly; 0.1 mg/24 hours twice weekly; 0.1 mg/24 hours weekly | |||||||||||
GEL, TRANSDERMAL | 0.25 mg/0.25 g (0.1%) | TD Gel is non formulary | ||||||||||
SOLUTION, INTRAMUSCULAR | cypionate 5 mg/mL; valerate 10 mg/mL; valerate 20 mg/mL | |||||||||||
SPRAY, TRANSDERMAL | 1.53 mg/spray | TD spray is non formulary | ||||||||||
TABLET, ORAL | 0.5 mg; 1 mg; 2 mg |
Estradiol cypionate is formulary.
Estradiol valerate is non formulary.