erythromycin
Form | Strength | ANAN | ASMP | LACH | LALK | LOHH | LOLR | LOWC | SDSD | SESE | SFSF | Formulary Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DELAYED RELEASE CAPSULE, ORAL | 250 mg | |||||||||||
DELAYED RELEASE TABLET, ORAL | 250 mg; 333 mg; 500 mg | |||||||||||
GRANULE FOR RECONSTITUTION, ORAL | ethylsuccinate 200 mg/5 mL; ethylsuccinate 400 mg/5 mL | |||||||||||
POWDER FOR INJECTION, INJECTABLE | lactobionate 500 mg | |||||||||||
SUSPENSION, ORAL | ethylsuccinate 200 mg/5 mL | |||||||||||
TABLET, ORAL | 250 mg; ethylsuccinate 400 mg |
Drug Name | Common Side Effects |
erythromycin |
|