doxycycline
Form | Strength | ANAN | ASMP | LACH | LALK | LOHH | LOLR | LOWC | SDSD | SESE | SFSF | Formulary Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAPSULE, ORAL | hyclate 50 mg; hyclate 100 mg; monohydrate 50 mg; monohydrate 100 mg | |||||||||||
POWDER FOR INJECTION, INJECTABLE | 100 mg | |||||||||||
POWDER FOR RECONSTITUTION, ORAL | 25 mg/5 mL | |||||||||||
SYRUP, ORAL | 50 mg/5 mL | |||||||||||
TABLET, ORAL | hyclate 100 mg |
Medications Approved for Automatic Therapeutic Interchange Dosage Conversion Guidelines
(Note: “Therapeutic Interchange” should be placed in the order comments
Tetracyclines
Medication
Ordered
Brand Name
Available Dosages
Frequency
Formulary Medication
Equivalent
Dose
Frequency
Doxycycline Tablets
Vibra-tabs
100 mg
BID
Vibramycin Capsules
100 mg
BID
Tetracycline
Sumycin
250mg, 500mg
Any
Doxycycline