diphenhydrAMINE
Form | Strength | ANAN | ASMP | LACH | LALK | LOHH | LOLR | LOWC | SDSD | SESE | SFSF | Formulary Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAPSULE, ORAL | 25 mg; 50 mg | |||||||||||
LIQUID, ORAL | 12.5 mg/5 mL | |||||||||||
SOLUTION, INJECTABLE | 50 mg/mL | |||||||||||
TABLET, CHEWABLE, ORAL | 12.5 mg | |||||||||||
TABLET, ORAL | 25 mg |
Medications Approved for Automatic Therapeutic Interchange Dosage Conversion Guidelines
(Note: “Therapeutic Interchange” should be placed in the order comments)
First Generation Antihistamines
Medication
Ordered
Brand Name
Available Dosages
Route
Frequency
Formulary Medication
Equivalent
Dose
Route
Frequency
Dimenhydrinate
Dramamine
50mg
PO
q4 or q6h PRN
Diphenhydramine
12.5mg
PO
Same as ordered
IM or IV
IM or IV
100mg
PO
25mg
PO
IM or IV
IM or IV