carBAMazepine
Form | Strength | ANAN | ASMP | LACH | LALK | LOHH | LOLR | LOWC | SDSD | SESE | SFSF | Formulary Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAPSULE, EXTENDED RELEASE, ORAL | 100 mg; 200 mg; 300 mg | ER capsules are non formulary | ||||||||||
SUSPENSION, ORAL | 100 mg/5 mL | Formulary | ||||||||||
TABLET, CHEWABLE, ORAL | 100 mg | Chewable tab is non formulary | ||||||||||
TABLET, EXTENDED RELEASE, ORAL | 100 mg; 200 mg; 400 mg | Formulary | ||||||||||
TABLET, ORAL | 200 mg | Formulary |
Therapeutic Interchange
Medication Ordered
Dosage Form
Dose and Frequency
Formulary Medication
Dosage Form
Dose and Frequency
Carbamazepine XR
Tablets - ER
FORMULARY AGENT
Carbamazepine ER
Capsules
200 mg BID
Carbamazepine XR
Tablets
200 mg BID
Carbamazepine ER
400 mg BID
Carbamazepine XR
400 mg BID
Carbamazepine ER
600 mg BID
Carbamazepine XR
600 mg BID
carbamazepine