omeprazole
Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
---|---|---|---|---|---|---|---|---|
Omeprazole | DELAYED RELEASE CAPSULE, ORAL | 10 mg, 20 mg, 40 mg | ||||||
Prilosec | POWDER FOR RECONSTITUTION, DELAYED RELEASE, ORAL | 10 mg, 20 mg, 40 mg | ||||||
FIRST Omeprazole | SUSPENSION, ORAL | 2 mg/mL | Pediatric Patients Only |
Classic View Example |
Therapeutic Interchange | |
Non-Formulary | Formulary Agent (TIP) |
Omeprazole Oral Solid | Pantoprazole Oral Solid |
20 mg daily | 40 mg daily |
40 mg daily | 40 mg BID |
40 mg BID | 40 mg BID |
Bariatric Patients | |
No therapeutic interchange (dispense as ordered) | |
Pediatric Patients | |
*Omeprazole oral suspension restricted to pediatrics patients only. |
Drug Name | Common Side Effects |
omeprazole |
|