amoxicillin
| Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
|---|---|---|---|---|---|---|---|---|
| Amoxicillin | CAPSULE, ORAL | 250 mg | ||||||
| Amoxil | CAPSULE, ORAL | 250 mg | ||||||
| Amoxicillin | CAPSULE, ORAL | 500 mg | ||||||
| Amoxicillin | POWDER FOR RECONSTITUTION, ORAL | 250 mg/5 mL | ||||||
| Amoxicillin | TABLET, CHEWABLE, ORAL | 250 mg | ||||||
| Amoxicillin | TABLET, ORAL | 875 mg |
Amoxicillin
mg q12h
additional dose with HD
avoided in pts with CrCl <30 or HD