acetaminophen
Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
---|---|---|---|---|---|---|---|---|
Tylenol | CAPSULE, ORAL | 325 mg | ||||||
Acetaminophen | LIQUID, ORAL | 160 mg/5 mL | ||||||
Ofirmev | SOLUTION, INTRAVENOUS | 10 mg/mL | See additional information | |||||
Acephen | SUPPOSITORY, RECTAL | 80 mg, 120 mg, 325 mg, 650 mg | ||||||
Tylenol Childrens | SUSPENSION, ORAL | 160 mg/5 mL | ||||||
Mapap | TABLET, CHEWABLE, ORAL | 80 mg | ||||||
Mapap Rapid Tabs | TABLET, DISINTEGRATING, ORAL | 80 mg | ||||||
Mapap Meltaway | TABLET, DISINTEGRATING, ORAL | 160 mg | ||||||
Acetaminophen | TABLET, ORAL | 325 mg, 500 mg |
Acetaminophen IV (Ofirmev) Restrictions:
acetaminophen