This is JC's #1 tracer question ("do you have a list and can users easily access it?") and sits directly on top of a core platform with easy access. Easiest, highest-impact opener.
| Drug class | Observed or anticipated errors | Medication | Separate storage | Restricted ordering | Active alerts | Dispense in patient-specific, unit of use, or unit-dose packaging | Dispense from pharmacy only | Auxiliary label | Level of care restriction | Required monitoring | Independent double check | Certify/privilege staff | Specific guidelines for use/monitoring | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrenergic agonists, IV | Improper compounding | Adrenergic agonists, IV | ◆ Crash cart | ◆ Prefilled syringes and premixed bags | ◆ Pharmacy code competency | ◆ Dilution instructions on crash cart | ||||||||
| Anesthetic/sedation agents, IV | Improper compounding | Anesthetic/sedation agents, IV | ◆ Crash cart Pharmacy-prepared rapid sequence intubation kit | ◆ Prefilled syringes, premixed bags, and infusion vials | ◆ Pharmacy code competency | ◆ Dosing card in rapid sequence intubation kit | ||||||||
| Anticancer agents, parenteral and oral | Improper compounding | Anticancer agents | ◆ Stored and compounded in select pharmacies | ◆ | ◆ Centralized compounding locations | ◆ Pharmacist product verification | ◆ Automated and weight-based compounding technology | |||||||
| Antithrombotics | Improper compounding | Alteplase | ◆ Pharmacy-prepared thrombolytic box for stroke | ◆ | ◆ | ◆ Pharmacy stroke competency | ◆ Dosing chart and preparation instructions in stroke kit | |||||||
| Antithrombotics | Improper compounding | Tenecteplase | ◆ Pharmacy-prepared tenecteplase kit for STEMI | ◆ | ◆ | ◆ Pharmacy STEMI competency | ◆ Dosing chart and “How To” for preparation | |||||||
| Cardioplegic solutions | Improper compounding | Stanford #3 and #4, extracorporeal heparin, del nido | ◆ Stored and compounded in select pharmacy | ◆ Del nido premix | ◆ Centralized compounding location | ◆ Standard dispense times | ◆ Prospective pharmacist visualization during compounding | |||||||
| Epidural and intrathecal agents | Improper compounding | Epidural agents | ◆ Stored and compounded in select pharmacies | ◆ Non-standard concentrations require administrator approval | ◆ Prefilled cartridges | ◆ Centralized compounding locations | ◆ Prospective pharmacist visualization during compounding Preparation Tip sheet | |||||||
| Epidural and intrathecal agents | Improper compounding | Intrathecal agents | ◆ Stored and compounded in select pharmacy | ◆ | ◆ Centralized compounding location | ◆ Pharmacist product verification | ◆ Preparation tip sheet | |||||||
| Opioids: IV, oral, PCA, transdermal | Improper compounding | PCA | ◆ Prefilled syringes | ◆ | ||||||||||
| Prostacyclins | Improper compounding | Prostacyclins | ◆ Stored and compounded in select pharmacies | ◆ | ◆ Centralized compounding locations | ◆ Standard dispense times | ◆ Prospective pharmacist visualization during compounding | |||||||
| Total parenteral nutrition | Improper compounding | Total parenteral nutrition | ◆ Stored and compounded in select pharmacy | ◆ | ◆ Centralized compounding location | ◆ Standard dispense times | ◆ Automation with Epic interface and daily set up verified by pharmacist Prospective pharmacist visualization of all manual additives |
Note. ◆ = implemented safeguarding strategy; ♢ = recommended safeguarding strategy, not yet fully implemented; IV = intravenous; PCA = patient controlled analgesia; STEMI = ST-elevation myocardial infarction.
Reference: https://pmc.ncbi.nlm.nih.gov/articles/PMC10786060/
Please review each of these drugs carefully.