NARCOTIC-TYPE ANALGESIC COMPARISONS |
Drug | Route | Equi-Analgesic Dose (MG) | Duration (HR) |
(agonists) |
|||
Morphine | IM | 10 | 4-5 |
PO | 30-60 | 4-5 | |
R | 60 | 4-5 | |
Hydromorphine (Dilaudid) | IM | 1.5 | 4-5 |
PO | 4-7.5 | 4-5 | |
R | 6 | 4-5 | |
Levorphanol (Levo-Dromoran) | IM | 2 | 4-6 |
PO | 4 | 4-6 | |
Oxycodone | PO | 30 | 3-4 |
Methodone | IM | 10 | 4-6 |
PO | 20 | 4-6 | |
Meperidine (Demerol) | IM | 100 | 2-4 |
PO | 300 | 2-4 | |
Codeine | IM | 130 | 3-5 |
PO | 200 | 3-5 | |
(mixed agonist-antagonists) |
|||
Butorphanol (Stadol) | IM | 2 | 3-4 |
Buprenorphine (Buprenex) | IM | 0.3-0.6 | 4-6 |
Nalbuphine (Nubain) | IM | 10 | 3-5 |
Pentazocaine (Talwin Nx) | PO | 180 | 2-4 |