(lispro) Humalog Dilute OR (aspart) Novolog Dilute U-10 Insulin (Special Dilution of U-100) |
(lispro) Humalog dilute OR (aspart) Novolog dilute Draw up to the number on the 3/10 ml syringe based on 100 unit/mL concentration |
|
0.05 UNITS | EQUAL TO | ½ SYRINGE UNITS |
0.1 UNITS | EQUAL TO | 1 SYRINGE UNIT |
0.15 UNITS | EQUAL TO | 1 ½ SYRINGE UNITS |
0.2 UNITS | EQUAL TO | 2 SYRINGE UNITS |
0.25 UNITS | EQUAL TO | 2 ½ SYRINGE UNITS |
0.3 UNITS | EQUAL TO | 3 SYRINGE UNITS |
0.35 UNITS | EQUAL TO | 3 ½ SYRINGE UNITS |
0.4 UNITS | EQUAL TO | 4 SYRINGE UNITS |
0.5 UNITS | EQUAL TO | 5 SYRINGE UNITS |
0.6 UNITS | EQUAL TO | 6 SYRINGE UNITS |
0.7 UNITS | EQUAL TO | 7 SYRINGE UNITS |
0.8 UNITS | EQUAL TO | 8 SYRINGE UNITS |
0.9 UNITS | EQUAL TO | 9 SYRINGE UNITS |
1 UNIT | EQUAL TO | 10 SYRINGE UNITS |
1.5 UNITS | EQUAL TO | 15 SYRINGE UNITS |
2 UNITS | EQUAL TO | 20 SYRINGE UNITS |
Diluted Insulin Grid Sheet –U-10 Syringe Unit Conversion
This form MUST accompany the U-10 diluted insulin when drawing up the insulin
When reporting your insulin dose to a provider always make very clear that you are using U-10 insulin, not U-100 insulin
*Note: for any questions about drawing up U-10 insulin, please confirm dose with Endocrine attending on call.