vancomycin
| Drug Name | Form | Strength | Woman's Hospital | Cancer Pavilion | Infusion Clinic |
|---|---|---|---|---|---|
| Vancomycin Hydrochloride | CAPSULE, ORAL | 125 mg | |||
| Vancomycin Hydrochloride | CAPSULE, ORAL | 250 mg | |||
| Vancomycin Hydrochloride | POWDER FOR INJECTION, INTRAVENOUS | 1 g | |||
| Vancomycin Hydrochloride | POWDER FOR INJECTION, INTRAVENOUS | 1.25 gm | |||
| Vancomycin Hydrochloride | POWDER FOR INJECTION, INTRAVENOUS | 1.5 gm | |||
| Vancomycin Hydrochloride | POWDER FOR INJECTION, INTRAVENOUS | 500 mg | |||
| Vancomycin Hydrochloride | POWDER FOR INJECTION, INTRAVENOUS | 750 mg | |||
| Vancomycin Hydrochloride (Dilution) | SOLUTION, INJECTABLE | 5 mg/mL | |||
| Vancomycin Hydrochloride | SOLUTION, INTRAVENOUS | 5%-1 g/200 mL |
Medication Ordered
Substituted Medication
Vancomycin IV (adults)*
Rounded to the nearest 250mg up to 2000mg
Vancomycin IV (neonates)*
Rounded to the nearest mg (x mg)
*See Aminoglycosides/Vancomycin - PHM 282