gentamicin
| Drug Name | Form | Strength | Woman's Hospital | Cancer Pavilion | Infusion Clinic |
|---|---|---|---|---|---|
| Gentamicin Sulfate, Injectable (Dilution) | SOLUTION, INJECTABLE | 2 mg/mL | |||
| Gentamicin Sulfate, Injectable | SOLUTION, INJECTABLE | 10 mg/mL | |||
| Gentamicin Sulfate, Injectable | SOLUTION, INJECTABLE | 40 mg/mL | |||
| Gentamicin Sulfate-Sodium Chloride | SOLUTION, INTRAVENOUS | 80 mg/50 mL-0.9% | |||
| Gentamicin Sulfate-Sodium Chloride | SOLUTION, INTRAVENOUS | 100 mg/50 mL-0.9% | |||
| Gentamicin Sulfate-Sodium Chloride | SOLUTION, INTRAVENOUS | 120 mg/100 mL-0.9% |
Medication Ordered
Substituted Medication
Gentamicin IV (adults)*
Long-Interval – rounded to the nearest 50mg increment
Short-interval/intermittent dosing – rounded to the nearest 20mg increment
Gentamicin IV (neonates)*
Rounded to the nearest 10th mg (x.x mg)
*See Aminoglycosides/Vancomycin - PHM 282