filgrastim
| Drug Name | Form | Strength | Woman's Hospital | Cancer Pavilion | Infusion Clinic |
|---|---|---|---|---|---|
| Zarxio | SOLUTION, INJECTABLE | sndz 300 mcg/0.5 mL | |||
| Zarxio | SOLUTION, INJECTABLE | sndz 480 mcg/0.8 mL | |||
| Granix | SOLUTION, SUBCUTANEOUS | 300 mcg | |||
| Neupogen | SOLUTION, SUBCUTANEOUS | 300 mcg | |||
| Granix | SOLUTION, SUBCUTANEOUS | 480 mcg | |||
| Neupogen | SOLUTION, SUBCUTANEOUS | 480 mcg |
Medication Ordered
Substituted Medication
Filgrastim (Neupogen)
· Zario (filgrastim – sndz)
· Nivestym (filgrastim – aafi)
· Releuko (filgrastim-ayow)
Granix (tubo-filgrastim)
· If weight < 60 kg, Granix 300 mcg
· If weight ≥ 60 kg, Granix 480 mcg
Outpatient filgrastim biosimilar determined by third-party approval