tacrolimus
| Drug Name | Form | Strength | ARHS | Blue Ridge | Caldwell | Chatham | Johnston | Lenoir | Medical Center | Nash | Pardee | Rex | Rockingham | Southeastern | Wayne | Youth Behavioral Health |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tacrolimus | CAPSULE, ORAL | 0.5 mg | ||||||||||||||
| Tacrolimus | CAPSULE, ORAL | 1 mg | ||||||||||||||
| Tacrolimus | CAPSULE, ORAL | 5 mg | ||||||||||||||
| Tacrolimus | SOLUTION, INTRAVENOUS | 5 mg/mL (1 mL) | ||||||||||||||
| Tacrolimus | SUSPENSION, ORAL | 1 mg/mL (100 mL) | ||||||||||||||
| Tacrolimus (compounded) | SUSPENSION, ORAL | 1 mg/mL (60 mL) | ||||||||||||||
| Tacrolimus (Envarsus XR) | TABLET, EXTENDED RELEASE, ORAL | 0.75 mg | ||||||||||||||
| Tacrolimus (Envarsus XR) | TABLET, EXTENDED RELEASE, ORAL | 1 mg | ||||||||||||||
| Tacrolimus (Envarsus XR) | TABLET, EXTENDED RELEASE, ORAL | 4 mg |
UNC Health
Caution – Category 2: Non-antineoplastic Hazardous Medication, see below for exposure mitigation strategies
Med Center
Calcineurin Inhibitors in Severe Colitis Guideline