sodium chloride
Drug Name | Form | Strength | ARHS | Blue Ridge | Caldwell | Chatham | Johnston | Lenoir | Medical Center | Nash | Pardee | Rex | Rockingham | Southeastern | Wayne | Youth Behavioral Health |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sodium Chloride | SOLUTION, INHALATION | 0.9% (3 mL) | ||||||||||||||
Sodium Chloride | SOLUTION, INHALATION | 0.9% (5 mL) | ||||||||||||||
Sodium Chloride | SOLUTION, INHALATION | 0.9% (15 mL) | ||||||||||||||
Sodium Chloride | SOLUTION, INHALATION | 3% (15 mL) | ||||||||||||||
Sodium Chloride | SOLUTION, INHALATION | 3% (4 mL) | ||||||||||||||
Sodium Chloride | SOLUTION, INHALATION | 7% (4 mL) | ||||||||||||||
Sodium Chloride | SOLUTION, INHALATION | 10% (15 mL) | ||||||||||||||
Sodium Chloride | SOLUTION, INJECTABLE | 0.9% (10 mL) | ||||||||||||||
Sodium Chloride | SOLUTION, INJECTABLE | 0.9 % (2 mL) | ||||||||||||||
Sodium Chloride | SOLUTION, INJECTABLE | 0.9% (20 mL) | ||||||||||||||
Sodium Chloride | SOLUTION, INJECTABLE | 0.9% (50 mL) | ||||||||||||||
Sodium Chloride | SOLUTION, INJECTABLE | 0.9% (100 mL) | ||||||||||||||
Sodium Chloride | SOLUTION, INJECTABLE | 0.9% (250 mL) | ||||||||||||||
Sodium Chloride | SOLUTION, INJECTABLE | 0.9% (1000 mL) | ||||||||||||||
Sodium Chloride | SOLUTION, INJECTABLE | 0.9% (25 mL) | ||||||||||||||
Sodium Chloride | SOLUTION, INJECTABLE | 0.9% (500 mL) | ||||||||||||||
Sodium Chloride | SOLUTION, INJECTABLE | 0.9% (150 mL) | ||||||||||||||
Sodium Chloride | SOLUTION, INJECTABLE | 0.9% (50 mL) | ||||||||||||||
Sodium Chloride (bacteriostatic) | SOLUTION, INJECTABLE | 0.9% (10 mL) | ||||||||||||||
Sodium Chloride (bacteriostatic) | SOLUTION, INJECTABLE | 0.9% (30 mL) | ||||||||||||||
Sodium Chloride 0.45%, Intravenous | SOLUTION, INTRAVENOUS | Sodium Chloride 0.45% (1000mL) | ||||||||||||||
Sodium Chloride 0.45%, Intravenous | SOLUTION, INTRAVENOUS | Sodium Chloride 0.45% (250 mL) | ||||||||||||||
Sodium Chloride | SOLUTION, INTRAVENOUS | 23.4% (200 mL) | ||||||||||||||
Sodium Chloride | SOLUTION, INTRAVENOUS | 23.4% (100 mL) | ||||||||||||||
Sodium Chloride | SOLUTION, INTRAVENOUS | 23.4% (30 mL) | ||||||||||||||
Sodium Chloride | SOLUTION, IRRIGATION | 0.9% (1000 mL) | ||||||||||||||
Sodium Chloride | SOLUTION, IRRIGATION | 0.9% (250 mL) | ||||||||||||||
Sodium Chloride | SOLUTION, IRRIGATION | 0.9% (3000 mL) | ||||||||||||||
Sodium Chloride | SOLUTION, ORAL | 4 mEq/mL (100 mL) | ||||||||||||||
Sodium Chloride | TABLET, ORAL | 1000 mg | ||||||||||||||
Sodium Chloride | TABLET, SOLUBLE, ORAL | 1000 mg |
UNC Health
UNC Health IV Compendium Guideline
Extravasation Management: Non-Chemotherapeutic Intravenous Medication Formulary Fact Sheet
Med Center
Hyperosmolar Therapy for Elevated Intracranial Pressure in Adults Guideline
Pardee
Quarter Normal Saline (0.225%) Procedure
Rex
Rex Critical Care and Neurology Formulary Restrictions - 23.4% (Hypertonic Saline) IV Push