risperiDONE
Drug Name | Form | Strength | ARHS | Blue Ridge | Caldwell | Chatham | Johnston | Lenoir | Medical Center | Nash | Pardee | Rex | Rockingham | Southeastern | Wayne | Youth Behavioral Health |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RisperiDONE | POWDER FOR INJECTION, EXTENDED RELEASE, INTRAMUSCULAR | 12.5 mg/2 weeks | ||||||||||||||
RisperiDONE | POWDER FOR INJECTION, EXTENDED RELEASE, INTRAMUSCULAR | 25 mg/2 weeks | ||||||||||||||
RisperiDONE | POWDER FOR INJECTION, EXTENDED RELEASE, INTRAMUSCULAR | 37.5 mg/2 weeks | ||||||||||||||
RisperiDONE | POWDER FOR INJECTION, EXTENDED RELEASE, INTRAMUSCULAR | 50 mg/2 weeks | ||||||||||||||
RisperiDONE | SOLUTION, ORAL | 1 mg/mL (0.25 mL) | ||||||||||||||
RisperiDONE | SOLUTION, ORAL | 1 mg/mL (1 mL) | ||||||||||||||
RisperiDONE | SOLUTION, ORAL | 1 mg/mL (2 mL) | ||||||||||||||
RisperiDONE | SOLUTION, ORAL | 1 mg/mL (30 mL) | ||||||||||||||
RisperiDONE | TABLET, DISINTEGRATING, ORAL | 0.5 mg | ||||||||||||||
RisperiDONE | TABLET, DISINTEGRATING, ORAL | 1 mg | ||||||||||||||
RisperiDONE | TABLET, DISINTEGRATING, ORAL | 2 mg | ||||||||||||||
RisperiDONE | TABLET, ORAL | 0.25 mg | ||||||||||||||
RisperiDONE | TABLET, ORAL | 0.5 mg | ||||||||||||||
RisperiDONE | TABLET, ORAL | 1 mg | ||||||||||||||
RisperiDONE | TABLET, ORAL | 2 mg | ||||||||||||||
RisperiDONE | TABLET, ORAL | 3 mg |
UNC Health
Therapeutic Interchange
Non-Formulary Order
Formulary Equivalent Order
Paliperidone, ER tablet
3 mg daily
6 mg daily
9 mg daily
12 mg daily
Risperidone, tablet A
1 mg daily
3 mg daily
4 mg daily
6 mg daily
A ERX entries for EPIC @ UNC default to nightly frequency to minimize impact of sedation-related side effects; daily frequency may be manually selected if decided
Med Center
UNC Medical Center Formulary Restrictions
Medical Center Therapeutic Interchange