prednisoLONE
Drug Name | Form | Strength | ARHS | Blue Ridge | Caldwell | Chatham | Johnston | Lenoir | Medical Center | Nash | Pardee | Rex | Rockingham | Southeastern | Wayne | Youth Behavioral Health |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PrednisoLONE | SOLUTION, ORAL | 3 mg/mL (237 mL) | ||||||||||||||
PrednisoLONE | SOLUTION, ORAL | 3 mg/mL (473 mL) | ||||||||||||||
PrednisoLONE (Sodium Phosphate) | SOLUTION, ORAL | 3 mg/mL (237 mL) | ||||||||||||||
PrednisoLONE Sodium Phosphate | SOLUTION, ORAL | 3 mg/mL (5 mL) | ||||||||||||||
PrednisoLONE (Sodium Phosphate) | SOLUTION, ORAL | 5 mg/mL (240 mL) | ||||||||||||||
PrednisoLONE (Sodium Phosphate) | SYRUP, ORAL | 3 mg/mL (240 mL) |
UNC Health
No additional formulary information
Rex
Rex Therapeutic Interchange
Rockingham
Therapeutic Interchange Policy