petrolatum topical
| Drug Name | Form | Strength | ARHS | Blue Ridge | Caldwell | Chatham | Johnston | Lenoir | Medical Center | Nash | Pardee | Rex | Rockingham | Southeastern | Wayne | Youth Behavioral Health |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Petrolatum | GEL, TOPICAL | 368 g | ||||||||||||||
| White Petrolatum | GEL, TOPICAL | 389 g | ||||||||||||||
| Hydrophor | OINTMENT, TOPICAL | |||||||||||||||
| Petrola | OINTMENT, TOPICAL | - | ||||||||||||||
| Petroleum Jelly | OINTMENT, TOPICAL | - | ||||||||||||||
| White Petrolatum | OINTMENT, TOPICAL | 41% (85 g) | ||||||||||||||
| White Petrolatum | OINTMENT, TOPICAL | 41% (50 g) | ||||||||||||||
| White Petrolatum | OINTMENT, TOPICAL | 41% (397 g) | ||||||||||||||
| White Petrolatum | OINTMENT, TOPICAL | 41% (100 g) | ||||||||||||||
| Aquaphor | OINTMENT, TOPICAL | 99 g | ||||||||||||||
| Aquaphor | OINTMENT, TOPICAL | 396 g |
UNC Health
No additional formulary information