pancrelipase
Drug Name | Form | Strength | ARHS | Blue Ridge | Caldwell | Chatham | Johnston | Lenoir | Medical Center | Nash | Pardee | Rex | Rockingham | Southeastern | Wayne | Youth Behavioral Health |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pancrelipase (Zenpep) | DELAYED RELEASE CAPSULE, ORAL | 10,000 units-32,000 units-42,000 units | ||||||||||||||
Pancrelipase (Creon) | DELAYED RELEASE CAPSULE, ORAL | 12,000 units-38,000 units-60,000 units | ||||||||||||||
Pancrelipase (Zenpep) | DELAYED RELEASE CAPSULE, ORAL | 20,000 units-63,000 units-84,000 units | ||||||||||||||
Pancrelipase (Creon) | DELAYED RELEASE CAPSULE, ORAL | 24,000 units-76,000 units-120,000 units | ||||||||||||||
Pancrelipase (Zenpep) | DELAYED RELEASE CAPSULE, ORAL | 25,000 units-79,000 units-105,000 units | ||||||||||||||
Pancrelipase (Creon) | DELAYED RELEASE CAPSULE, ORAL | 3000 units-9500 units-15,000 units | ||||||||||||||
Pancrelipase (Zenpep) | DELAYED RELEASE CAPSULE, ORAL | 3000 units-10,000 units-14,000 units | ||||||||||||||
Pancrelipase (Creon) | DELAYED RELEASE CAPSULE, ORAL | 6000 units-19,000 units-30,000 units |
UNC Health
Pancreatic Enyzmes: Enteral Tube Administration and De-Clogging Procedures Formulary Fact Sheet
Rex
Rex Therapeutic Interchange
Rockingham
Therapeutic Interchange Policy