oxytocin
Drug Name | Form | Strength | ARHS | Blue Ridge | Caldwell | Chatham | Johnston | Lenoir | Medical Center | Nash | Pardee | Rex | Rockingham | Southeastern | Wayne | Youth Behavioral Health |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxytocin (S2S 503B) | SOLUTION, INJECTABLE | 0.02 units/ mL in LR (1000 mL) | ||||||||||||||
Oxytocin (API 503B) | SOLUTION, INJECTABLE | 0.06 units/mL in NaCl 0.9% (30 units/500 mL)) | ||||||||||||||
Oxytocin (S2S 503B) | SOLUTION, INJECTABLE | 0.06 units/mL in LR (30 units/500 mL)) | ||||||||||||||
Oxytocin (S2S 503B) | SOLUTION, INJECTABLE | 0.06 units/mL in NaCl 0.9% (30 units/500 mL)) | ||||||||||||||
Oxytocin | SOLUTION, INJECTABLE | 10 units/mL (10 units/1 mL) | ||||||||||||||
Oxytocin | SOLUTION, INJECTABLE | 10 units/mL (10 mL) | ||||||||||||||
Oxytocin | SOLUTION, INJECTABLE | 20 units/1000 mL-D5% | ||||||||||||||
Oxytocin | SOLUTION, INJECTABLE | 20 units/1000 mL-0.9% | ||||||||||||||
Oxytocin | SOLUTION, INJECTABLE | 30 units/1000 mL-0.9% | ||||||||||||||
Oxytocin | SOLUTION, INJECTABLE | 40 units/1000 mL-LR |
UNC Health
Caution – Category 3: Reproductive Risk Hazardous Medication in 3rd Trimester of Pregnancy Only, see below for exposure mitigation strategies
UNC Health IV Compendium Guideline
Johnston
Specialty Continuous IV Infusion Chart Policy