oxyCODONE
Drug Name | Form | Strength | ARHS | Blue Ridge | Caldwell | Chatham | Johnston | Lenoir | Medical Center | Nash | Pardee | Rex | Rockingham | Southeastern | Wayne | Youth Behavioral Health |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OxyCODONE | CONCENTRATE, ORAL | 20 mg/mL | ||||||||||||||
OxyCODONE | SOLUTION, ORAL | 1 mg/mL (500 mL) | ||||||||||||||
OxyCODONE | SOLUTION, ORAL | 1 mg/mL (5 mg/5 mL) | ||||||||||||||
OxyCODONE | TABLET, EXTENDED RELEASE, ORAL | 10 mg | ||||||||||||||
OxyCODONE | TABLET, EXTENDED RELEASE, ORAL | 15 mg | ||||||||||||||
OxyCODONE | TABLET, EXTENDED RELEASE, ORAL | 20 mg | ||||||||||||||
OxyCODONE | TABLET, EXTENDED RELEASE, ORAL | 40 mg | ||||||||||||||
OxyCODONE | TABLET, EXTENDED RELEASE, ORAL | 80 mg | ||||||||||||||
OxyCODONE | TABLET, ORAL | 5 mg | ||||||||||||||
OxyCODONE | TABLET, ORAL | 10 mg | ||||||||||||||
OxyCODONE | TABLET, ORAL | 15 mg | ||||||||||||||
OxyCODONE | TABLET, ORAL | 20 mg | ||||||||||||||
OxyCODONE | TABLET, ORAL | 30 mg |
UNC Health
Therapeutic Interchange
Non-Formulary Order
Formulary Equivalent Order
OxyCODONE myristate (Xtampza) capsule, ER
OxyCODONE HCl tablet, ER
9 mg every 12 hours
10 mg every 12 hours
13.5 mg every 12 hours
15 mg every 12 hours
18 mg every 12 hours
20 mg every 12 hours
27 mg every 12 hours
30 mg every 12 hours
36 mg ever 12 hours
40 mg every 12 hours
Rockingham
Therapeutic Interchange Policy