nicotine
Drug Name | Form | Strength | ARHS | Blue Ridge | Caldwell | Chatham | Johnston | Lenoir | Medical Center | Nash | Pardee | Rex | Rockingham | Southeastern | Wayne | Youth Behavioral Health |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicotine | FILM, EXTENDED RELEASE, TRANSDERMAL | 7 mg/24 hr | ||||||||||||||
Nicotine | FILM, EXTENDED RELEASE, TRANSDERMAL | 14 mg/24 hr | ||||||||||||||
Nicotine | FILM, EXTENDED RELEASE, TRANSDERMAL | 21 mg/24 hr | ||||||||||||||
Nicotine | GUM, ORAL TRANSMUCOSAL | 2 mg | ||||||||||||||
Nicotine | GUM, ORAL TRANSMUCOSAL | 4 mg | ||||||||||||||
Nicotine | LOZENGE, ORAL TRANSMUCOSAL | 2 mg | ||||||||||||||
Nicotine | LOZENGE, ORAL TRANSMUCOSAL | 4 mg |
UNC Health
No additional formulary information
Rex
Rex Therapeutic Interchange