morphine
Drug Name | Form | Strength | ARHS | Blue Ridge | Caldwell | Chatham | Johnston | Lenoir | Medical Center | Nash | Pardee | Rex | Rockingham | Southeastern | Wayne | Youth Behavioral Health |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morphine | CAPSULE, EXTENDED RELEASE, ORAL | 10 mg/24 hr | ||||||||||||||
Morphine | CAPSULE, EXTENDED RELEASE, ORAL | 30 mg/12 to 24 hr | ||||||||||||||
Morphine | CAPSULE, EXTENDED RELEASE, ORAL | 80 mg/12 to 24 hr | ||||||||||||||
Morphine | CONCENTRATE, ORAL | 20 mg/mL (10 mg/0.5 mL) | ||||||||||||||
Morphine (preservative-free) | SOLUTION, INJECTABLE | 0.5 mg/mL (10 mL) | ||||||||||||||
Morphine | SOLUTION, INJECTABLE | 1 mg/mL (30 mL) | ||||||||||||||
Morphine (preservative-free) | SOLUTION, INJECTABLE | 1 mg/mL (10 mL) | ||||||||||||||
Morphine | SOLUTION, INJECTABLE | 2 mg/mL (1 mL) | ||||||||||||||
Morphine | SOLUTION, INJECTABLE | 4 mg/mL (4 mg/1 mL) | ||||||||||||||
Morphine | SOLUTION, INJECTABLE | 10 mg/mL (10 mg/1 mL) | ||||||||||||||
Morphine (preservative-free) | SOLUTION, INJECTABLE | 10 mg/mL (10 mg/1 mL) | ||||||||||||||
Morphine | SOLUTION, INJECTABLE | 15 mg/mL | ||||||||||||||
Morphine | SOLUTION, INJECTABLE | 50 mg/mL (20 mL) | ||||||||||||||
Morphine | SOLUTION, INJECTABLE | 50 mg/mL (50 mL) | ||||||||||||||
Morphine | SOLUTION, INTRAVENOUS | 1 mg/mL-NaCl 0.9% | ||||||||||||||
Morphine (API 503B) | SOLUTION, INTRAVENOUS | 1 mg/mL (30 mL) | ||||||||||||||
Morphine (API 503B) | SOLUTION, INTRAVENOUS | 1 mg/mL in NaCl 0.9% (30 mL) | ||||||||||||||
Morphine (API 503B) | SOLUTION, INTRAVENOUS | 1 mg/mL in NaCl 0.9% (50 mL) | ||||||||||||||
Morphine (preservative-free) | SOLUTION, INTRAVENOUS | 1 mg/mL (1 mL) | ||||||||||||||
Morphine (preservative-free) (API 503B) | SOLUTION, INTRAVENOUS | 1 mg/mL in NaCl 0.9% (100 mL) | ||||||||||||||
Morphine (preservative-free) (API 503B) | SOLUTION, INTRAVENOUS | 1 mg/mL (2 mL) | ||||||||||||||
Morphine (S2S 503B) | SOLUTION, INTRAVENOUS | 1 mg/mL in NaCl 0.9% (30 mL) | ||||||||||||||
Morphine (S2S 503B) | SOLUTION, INTRAVENOUS | 1 mg/mL in NaCl 0.9% (100 mL) | ||||||||||||||
Morphine (preservative-free) | SOLUTION, INTRAVENOUS | 2 mg/mL | ||||||||||||||
Morphine (preservative-free) | SOLUTION, INTRAVENOUS | 4 mg/mL | ||||||||||||||
Morphine | SOLUTION, INTRAVENOUS | 5 mg/mL-NaCl 0.9% | ||||||||||||||
Morphine (preservative-free) | SOLUTION, INTRAVENOUS | 5 mg/mL | ||||||||||||||
Morphine (preservative-free) | SOLUTION, INTRAVENOUS | 10 mg/mL | ||||||||||||||
Morphine (preservative-free) | SOLUTION, INTRAVENOUS | 25 mg/mL | ||||||||||||||
Morphine | SOLUTION, ORAL | 0.4 mg/mL | ||||||||||||||
Morphine | SOLUTION, ORAL | 2 mg/mL (500 mL) | ||||||||||||||
Morphine | SOLUTION, ORAL | 2 mg/mL (100 mL) | ||||||||||||||
Morphine | SOLUTION, ORAL | 2 mg/mL (10 mg/5 mL) | ||||||||||||||
Morphine | SOLUTION, ORAL | 20 mg/mL (30 mL) | ||||||||||||||
Morphine | SOLUTION, ORAL | 20 mg/mL (120 mL) | ||||||||||||||
Morphine | SUPPOSITORY, RECTAL | 10 mg | ||||||||||||||
Morphine | TABLET, EXTENDED RELEASE, ORAL | 15 mg/8 to 12 hr | ||||||||||||||
Morphine | TABLET, EXTENDED RELEASE, ORAL | 30 mg/8 to 12 hr | ||||||||||||||
Morphine | TABLET, EXTENDED RELEASE, ORAL | 60 mg/8 to 12 hr | ||||||||||||||
Morphine | TABLET, EXTENDED RELEASE, ORAL | 100 mg/8 to 12 hr | ||||||||||||||
Morphine | TABLET, ORAL | 15 mg |
UNC Health
UNC Health IV Compendium Guideline
Pardee
Patient Controlled Analgesia Care Reference
Rex
Rex Neonatal and Pediatric Formulary Restrictions
Rex Therapeutic Interchange
Rockingham
High Alert Medications Policy