midazolam
Drug Name | Form | Strength | ARHS | Blue Ridge | Caldwell | Chatham | Johnston | Lenoir | Medical Center | Nash | Pardee | Rex | Rockingham | Southeastern | Wayne | Youth Behavioral Health |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Midazolam | SOLUTION, INJECTABLE | 1 mg/mL (2 mg/2 mL) | ||||||||||||||
Midazolam | SOLUTION, INJECTABLE | 1 mg/mL (5 mL) | ||||||||||||||
Midazolam | SOLUTION, INJECTABLE | 1 mg/mL (10 mL) | ||||||||||||||
Midazolam | SOLUTION, INJECTABLE | 1 mg/mL-NaCl 0.9% | ||||||||||||||
Midazolam (preservative-free) | SOLUTION, INJECTABLE | 1 mg/mL (2 mg/2 mL) | ||||||||||||||
Midazolam (preservative-free) | SOLUTION, INJECTABLE | 1 mg/mL (5 mL) | ||||||||||||||
Midazolam | SOLUTION, INJECTABLE | 5 mg/mL (5 mg/1 mL) | ||||||||||||||
Midazolam | SOLUTION, INJECTABLE | 5 mg/mL (10 mL) | ||||||||||||||
Midazolam | SOLUTION, INJECTABLE | 5 mg/mL (1 mL) | ||||||||||||||
Midazolam (preservative-free) | SOLUTION, INJECTABLE | 5 mg/mL (5 mg/1 mL) | ||||||||||||||
Midazolam (preservativefree) | SOLUTION, INJECTABLE | 5 mg/mL (2 mL) | ||||||||||||||
Midazolam | SOLUTION, INJECTABLE, FOR INTRANSAL ATOMIZATION | 5 mg/mL (5 mg/1 mL) | ||||||||||||||
Midazolam | SYRUP, ORAL | 2 mg/mL (10 mg/5 mL) | ||||||||||||||
Midazolam | SYRUP, ORAL | 2 mg/mL (118 mL) |
UNC Health
Therapeutic Interchange
Non-Formulary Order
Formulary Equivalent Order
Diazepam rectal kit
Midazolam solution, intranasal
0.2 to 0.5 mg/kg once per rectum PRN
0.2 mg/kg once intranasal PRN
UNC Health IV Compendium Guideline
Johnston
Specialty Continuous IV Infusion Chart Policy