metoPROLOL
Drug Name | Form | Strength | ARHS | Blue Ridge | Caldwell | Chatham | Johnston | Lenoir | Medical Center | Nash | Pardee | Rex | Rockingham | Southeastern | Wayne | Youth Behavioral Health |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MetoPROLOL Tartrate | SOLUTION, INJECTABLE | 1 mg/mL (5 mg/5 mL) | ||||||||||||||
MetoPROLOL Tartrate (compounded) | SOLUTION, ORAL | 10 mg/mL (120 mL) | ||||||||||||||
MetoPROLOL Succinate | TABLET, EXTENDED RELEASE, ORAL | 25 mg | ||||||||||||||
MetoPROLOL Succinate | TABLET, EXTENDED RELEASE, ORAL | 50 mg | ||||||||||||||
MetoPROLOL Succinate | TABLET, EXTENDED RELEASE, ORAL | 100 mg | ||||||||||||||
MetoPROLOL Succinate | TABLET, EXTENDED RELEASE, ORAL | 200 mg | ||||||||||||||
MetoPROLOL Tartrate (as a split tablet) | TABLET, ORAL | 6.25 mg | ||||||||||||||
MetoPROLOL Tartrate | TABLET, ORAL | 25 mg | ||||||||||||||
MetoPROLOL Tartrate | TABLET, ORAL | 50 mg | ||||||||||||||
MetoPROLOL Tartrate | TABLET, ORAL | 100 mg |
UNC Health
Therapeutic Interchange
Non-Formulary Order
Formulary Equivalent Order
Acebutolol capsule
MetoPROLOL tartrate tablet
100 mg twice daily
25 mg twice daily
200 mg twice daily
50 mg twice daily
Betaxolol tablet
MetoPROLOL succinate tablet
5 mg once daily
50 mg once daily
10 mg once daily
100 mg once daily
20 mg once daily
200 mg once daily
Bisoprolol tablet
MetoPROLOL succinate tablet
2.5 mg once daily
50 mg once daily
5 mg once daily
100 mg once daily
10 mg once daily
200 mg once daily
Bisoprolol/hydroCHLOROthiazide combination products
Equivalent dose of metoPROLOL succinate + hydroCHLOROthiazide
MetoPROLOL tartrate/hydroCHLOROthiazide combination products
Equivalent dose of metoPROLOL tartrate + hydroCHLOROthiazide
MetoPROLOL succinate/hydroCHLOROthiazide combination products
Equivalent dose of metoPROLOL succinate + hydroCHLOROthiazide
Johnston
Medication Administration Policy - IV