methadone
Drug Name | Form | Strength | ARHS | Blue Ridge | Caldwell | Chatham | Johnston | Lenoir | Medical Center | Nash | Pardee | Rex | Rockingham | Southeastern | Wayne | Youth Behavioral Health |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Methadone | SOLUTION, ORAL | 1 mg/mL (5 mg/5 mL) | ||||||||||||||
Methadone | SOLUTION, ORAL | 1 mg/mL (500 mL) | ||||||||||||||
Methadone | SOLUTION, ORAL | 10 mg/mL (1000 mL) | ||||||||||||||
Methadone | SOLUTION, ORAL | 10 mg/mL (25 mg/2.5 mL) | ||||||||||||||
Methadone | TABLET, ORAL | 5 mg | ||||||||||||||
Methadone | TABLET, ORAL | 10 mg |
UNC Health
No additional formulary information
Johnston
Methadone for Detoxification Policy