meperidine
Drug Name | Form | Strength | ARHS | Blue Ridge | Caldwell | Chatham | Johnston | Lenoir | Medical Center | Nash | Pardee | Rex | Rockingham | Southeastern | Wayne | Youth Behavioral Health |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meperidine | SOLUTION, INJECTABLE | 25 mg/mL (25 mg/1 mL) | ||||||||||||||
Meperidine | SOLUTION, INJECTABLE | 50 mg/mL (1 mL) | ||||||||||||||
Meperidine | SOLUTION, INJECTABLE | 75 mg/mL | ||||||||||||||
Meperidine | SOLUTION, INJECTABLE | 100 mg/mL (1 mL) | ||||||||||||||
Meperidine | SOLUTION, INTRAVENOUS | 10 mg/mL-NaCl 0.9% | ||||||||||||||
Meperidine | TABLET, ORAL | 50 mg |
UNC Health
No additional formulary information
Johnston
Johnston Formulary Restrictions
Med Center
UNC Medical Center Formulary Restrictions