loperamide
| Drug Name | Form | Strength | ARHS | Blue Ridge | Caldwell | Chatham | Johnston | Lenoir | Medical Center | Nash | Pardee | Rex | Rockingham | Southeastern | Wayne | Youth Behavioral Health |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loperamide | CAPSULE, ORAL | 2 mg | ||||||||||||||
| Loperamide | SUSPENSION, ORAL | 1 mg/7.5 mL (240 mL) | ||||||||||||||
| Loperamide | SUSPENSION, ORAL | 1 mg/7.5 mL (2 mg/15 mL) | ||||||||||||||
| Loperamide | SUSPENSION, ORAL | 1 mg/7.5 mL (120 mL) | ||||||||||||||
| Loperamide | SUSPENSION, ORAL | 1 mg/7.5 mL (7.5 mL) |
UNC Health
No additional formulary information