labetalol
| Drug Name | Form | Strength | ARHS | Blue Ridge | Caldwell | Chatham | Johnston | Lenoir | Medical Center | Nash | Pardee | Rex | Rockingham | Southeastern | Wayne | Youth Behavioral Health | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Labetalol | SOLUTION, INTRAVENOUS | 5 mg/mL (4 mL) | ||||||||||||||
| Labetalol | SOLUTION, INTRAVENOUS | 5 mg/mL (20 mL) | ||||||||||||||
| Labetalol | SOLUTION, INTRAVENOUS | 5 mg/mL (40 mL) | ||||||||||||||
| Labetalol (S2S 503B) | SOLUTION, INTRAVENOUS | 5 mg/mL (4 mL) | ||||||||||||||
| Labetalol | SUSPENSION, ORAL | 40 mg/mL (100 mL) | ||||||||||||||
| Labetalol (compounded) | SUSPENSION, ORAL | 40 mg/mL (120 mL) | ||||||||||||||
| Labetalol | TABLET, ORAL | 100 mg | ||||||||||||||
| Labetalol | TABLET, ORAL | 200 mg | 
UNC Health
UNC Health IV Compendium Guideline
Johnston
Specialty Continuous IV Infusion Chart Policy