ibuprofen
Drug Name | Form | Strength | ARHS | Blue Ridge | Caldwell | Chatham | Johnston | Lenoir | Medical Center | Nash | Pardee | Rex | Rockingham | Southeastern | Wayne | Youth Behavioral Health |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ibuprofen lysine | SOLUTION, INTRAVENOUS | 10 mg/mL (2 mL) | ||||||||||||||
Ibuprofen Lysine | SOLUTION, INTRAVENOUS | 20 mg/mL (2 mL) | ||||||||||||||
Ibuprofen | SUSPENSION, ORAL | 20 mg/mL (118 mL) | ||||||||||||||
Ibuprofen | SUSPENSION, ORAL | 20 mg/mL (240 mL) | ||||||||||||||
Ibuprofen | SUSPENSION, ORAL | 20 mg/mL (473 mL) | ||||||||||||||
Ibuprofen | SUSPENSION, ORAL | 20 mg/mL (100 mg/5 mL) | ||||||||||||||
Ibuprofen | SUSPENSION, ORAL | 50 mg/1.25 mL (30 mL) | ||||||||||||||
Ibuprofen | TABLET, ORAL | 200 mg | ||||||||||||||
Ibuprofen | TABLET, ORAL | 400 mg | ||||||||||||||
Ibuprofen | TABLET, ORAL | 600 mg | ||||||||||||||
Ibuprofen | TABLET, ORAL | 800 mg |
UNC Health
Therapeutic Interchange
Non-Formulary Order
Formulary Equivalent Order
Ketorolac tablet
Ibuprofen tablet
10 mg three times a day
400 mg three times a day
10 mg four times a day
400 mg four times a day
20 mg once
800 mg once
Wayne
Wayne Therapeutic Interchange