hyoscyamine
Drug Name | Form | Strength | ARHS | Blue Ridge | Caldwell | Chatham | Johnston | Lenoir | Medical Center | Nash | Pardee | Rex | Rockingham | Southeastern | Wayne | Youth Behavioral Health |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hyoscyamine | ELIXIR, ORAL | 0.05 mg/mL | ||||||||||||||
Hyoscyamine | SOLUTION, INJECTABLE | 0.5 mg/mL (1 mL) | ||||||||||||||
Hyoscyamine | SOLUTION, ORAL | 0.125 mg/mL (15 mL) | ||||||||||||||
Hyoscyamine | TABLET, DISINTEGRATING, ORAL | 0.125 mg | ||||||||||||||
Hyoscyamine | TABLET, EXTENDED RELEASE, ORAL | 0.375 mg | ||||||||||||||
Hyoscyamine | TABLET, ORAL | 0.125 mg | ||||||||||||||
Hyoscyamine | TABLET, SUBLINGUAL | 0.125 mg |
UNC Health
No additional formulary information
Rockingham
Therapeutic Interchange Policy